Sugar Land, Texas electricity rates and plans
Compare current residential electricity plans in Sugar Land. Exact availability depends on the service ZIP, so Power.Compare resolves the utility and catalog before returning a rate.
Current Sugar Land rate snapshot
This representative snapshot uses ZIP 77479. Enter the customer's actual service ZIP in the live API before recommending a plan.
99plans available
9suppliers
CenterPoint Energydelivery utility
Residential rates below are ranked at 1,000 kWh and were retrieved . Availability and prices can change.
| Supplier and plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Documents |
|---|---|---|---|---|---|
| 4Change EnergyMaxx Saver Value 12This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 12 months | 20.300¢ | 7.300¢ | 13.300¢ | EFL · Optional signup |
| Gexa EnergyGexa Eco Saver Plus 12This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 12 months | 20.300¢ | 7.300¢ | 13.300¢ | EFL · Optional signup |
| Frontier UtilitiesFrontier Saver Plus 12This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 12 months | 20.300¢ | 7.300¢ | 13.300¢ | EFL · Optional signup |
| Express EnergyFlash Value 12This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 12 months | 20.500¢ | 7.500¢ | 13.500¢ | EFL · Optional signup |
| Atlantex PowerRadiance1000Rate rises to 23.203 cents per kWh at 500 kWh. This estimate only holds near 1000 kWh. | 12 months | 23.203¢ | 7.713¢ | 14.968¢ | EFL · Optional signup |
Showing 5 of 99 current plans. The live API returns the complete ranked catalog.
Electricity ZIP pages for Sugar Land
How Power.Compare ranks plans
Plans are ranked using the supplier's published all-in average price nearest 1,000 kWh. A low advertised rate can depend on a bill credit or usage threshold, so every displayed plan includes its published 500, 1,000, and 2,000 kWh prices and any machine-readable usage warning.
Read the full pricing methodology or agent guide.