Corpus Christi, Texas electricity rates and plans
Compare current residential electricity plans in Corpus Christi. Exact availability depends on the service ZIP, so Power.Compare resolves the utility and catalog before returning a rate.
Current Corpus Christi rate snapshot
This representative snapshot uses ZIP 78401. Enter the customer's actual service ZIP in the live API before recommending a plan.
98plans available
9suppliers
AEP Texas Centraldelivery utility
Residential rates below are ranked at 1,000 kWh and were retrieved . Availability and prices can change.
| Supplier and plan | Term | 500 kWh | 1,000 kWh | 2,000 kWh | Documents |
|---|---|---|---|---|---|
| Atlantex PowerRadiance1000Rate rises to 21.928 cents per kWh at 500 kWh. This estimate only holds near 1000 kWh. | 12 months | 21.928¢ | 6.604¢ | 13.942¢ | EFL · Optional signup |
| Atlantex PowerRadiance1000Rate rises to 22.128 cents per kWh at 500 kWh. This estimate only holds near 1000 kWh. | 24 months | 22.128¢ | 6.804¢ | 14.142¢ | EFL · Optional signup |
| Frontier UtilitiesFrontier Saver Plus 12This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 12 months | 19.900¢ | 7.0¢ | 13.100¢ | EFL · Optional signup |
| Gexa EnergyGexa Eco Saver Plus 12This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 12 months | 19.900¢ | 7.0¢ | 13.100¢ | EFL · Optional signup |
| 4Change EnergyMaxx Saver Value 12This plan includes a bill credit that depends on reaching a usage threshold. Compare the published prices at 500, 1,000, and 2,000 kWh. | 12 months | 19.900¢ | 7.0¢ | 13.100¢ | EFL · Optional signup |
Showing 5 of 98 current plans. The live API returns the complete ranked catalog.
Electricity ZIP pages for Corpus Christi
How Power.Compare ranks plans
Plans are ranked using the supplier's published all-in average price nearest 1,000 kWh. A low advertised rate can depend on a bill credit or usage threshold, so every displayed plan includes its published 500, 1,000, and 2,000 kWh prices and any machine-readable usage warning.
Read the full pricing methodology or agent guide.